| # | First | Last | Position |
|---|---|---|---|
| Hayley | G | ||
| 1 | Grayson | H | |
| 3 | Lennon | S | |
| 4 | Emery | M | |
| 5 | Gia | D | |
| 6 | Clara | S | |
| 7 | Kennedy | F | |
| 8 | Kinslea | P | |
| 9 | Claire | G | |
| 10 | Rylee | C | |
| 11 | Raimy | L | |
| 13 | Lacey | M | |
| 14 | Grace | G | |
| 16 | Abigail | W | |
| 19 | Finley | T | |
| 20 | Everlee | V | |
| 23 | Mila | B | |
| 31 | Ella | M |
Fri, Dec. 12, 2025 6:00 PM - 7:00 PM
Ingersoll & District Memorial Centre
Sun, Dec. 21, 2025 1:00 PM - 1:00 PM
Lucan Community Memorial Centre
Sun, Dec. 21, 2025 1:00 PM - 1:50 PM
Lucan Community Memorial Centre
Fri, Jan. 09, 2026 6:00 PM - 7:00 PM
Ingersoll & District Memorial Centre
Fri, Jan. 09, 2026 6:00 PM - 7:00 PM
Ingersoll & District Memorial Centre