| # | First | Last | Position |
|---|---|---|---|
| Ella | O | ||
| 1 | Julia | A | |
| 2 | Amber | K | |
| 3 | Amber | F | |
| 4 | Georgia | A | |
| 5 | Kennedy | C | |
| 6 | Rachel | J | |
| 7 | Reese | G | |
| 9 | Alexandra | C | |
| 10 | Rachel | V | |
| 11 | Rianne | F | |
| 12 | Mallory | H | |
| 13 | Reesor | S | |
| 14 | Samantha | P | |
| 15 | Easton | M | |
| 16 | Kiara | H | |
| 18 | Haley | B | |
| 19 | Kaylee | M | |
| 20 | Lauren | C | |
| 21 | Racheal | G | |
| 22 | Emma | S | |
| 23 | Addison | A | |
| 25 | Paige | T | |
| 27 | Claire | W | |
| 31 | Courtney | d |
Sun, Dec. 07, 2025 5:30 PM - 7:00 PM
Embro-West Zorra Community Centre
Sun, Dec. 14, 2025 7:00 PM - 8:30 PM
Embro-West Zorra Community Centre
Sun, Jan. 04, 2026 6:00 PM - 7:30 PM
Thamesford Area Recreation Centre