# | First | Last | Position |
---|---|---|---|
Kennedy | C | ||
1 | Julia | A | G |
2 | Eileigh | W | |
3 | Mckenna | M | |
4 | Georgia | A | |
6 | Rachel | J | |
7 | Reese | G | |
8 | Kaisha | W | |
9 | Alex | C | |
10 | Taylor | G | |
11 | Rianne | F | |
12 | Tatum | L | |
14 | Samantha | P | |
15 | Lauren | S | |
16 | Kiara | H | |
18 | Haley | B | |
19 | Kaylee | M | |
20 | Lauren | D | |
21 | Racheal | G | |
22 | Emma | S | |
23 | Victoria | R | |
24 | Jenna | W | |
29 | Reagan | K | |
31 | Michaela | D | G |
Sun, Jan. 05, 2025 5:30 PM - 7:00 PM
Embro-West Zorra Community Centre
Sun, Jan. 12, 2025 5:30 PM - 7:00 PM
Embro-West Zorra Community Centre
Sun, Jan. 26, 2025 5:30 PM - 7:00 PM
Embro-West Zorra Community Centre